NOTE: Sizing Chart is only to be used as guideline, please allow for some natural variation between brands. Different brands will fit slightly differently.
| SMALL | MEDIUM | LARGE | EXTRA LARGE | |
| NUMERICAL | 4-6 | 8-10 | 12-14 | 16 |
| WAIST (IN) | 26-28 | 28-30 | 30-32 | 34-36 |
| HIPS (IN) | 34-36 | 37-39 | 40-42 | 43-45 |
IN BETWEEN SIZES? Splendies brands tend to run smaller so if you are in between sizes we highly recommend to go a size above to ensure the best fit.
| 1X | 2X | 3X | 4X | |
| NUMERICAL | 16-18 | 18-20 | 22-24 | 26-28 |
| WAIST (IN) | 34-36 | 38-40 | 42-44 | 46-48 |
| HIPS (IN) | 44-46 | 47-49 | 50-52 | 52-54 |
Splendies Plus items may contain split sizing 1X/2X or 3X/4X when applicable.
| Small | Medium | Large | Extra Large | |
| BUST | 32-34 | 34-36 | 36-38 | 38-40 |
| CUP SIZE | A/B | B/C | C | D |
| 1X | 2X | 3X | ||
| BUST | 43-44 | 45-46 | 48-49 | |
| CUP SIZE | D | DD | DD |
Bralettes currently only available in the Splendies Store. Shop them here!
© 2025 Splendies. All Rights Reserved. Terms and Conditions